Standings (ADVANCED) VOLLEYBALL LEAGUE
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sneaky Dumps | 7 | 6 | 1 | 0 | 85.71 | 5 | 1 | 4 | 0 | 12.0 | 0.0 | 12.0 |
FREE AGENTs | 7 | 5 | 2 | 0 | 71.43 | 5 | 2 | 3 | 0 | 10.0 | 0.0 | 10.0 |
Laie Boys | 7 | 4 | 3 | 0 | 57.14 | 4 | 3 | 1 | 0 | 8.0 | 0.0 | 8.0 |
Flames | 7 | 4 | 3 | 0 | 57.14 | 4 | 2 | 2 | 1 | 8.0 | 1.0 | 7.0 |
Diggin' & Swingin' | 7 | 2 | 5 | 0 | 28.57 | 2 | 5 | -3 | 0 | 4.0 | 0.0 | 4.0 |
Free Play | 7 | 0 | 7 | 0 | 0.0 | 0 | 7 | -7 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential